| Fort Dorchester Bell Schedule 2012 - 2013 |
![]() |
Fort Dorchester Bell Schedule 2012 - 2013 |
| Regular Schedule | Activity Schedule | Early Release Schedule |
| 1st Bell ... 7:15 | 1st Bell ... 7:15 | 1st Bell ... 7:15 |
| 1st Period ... 7:25 - 8:23 | 1st Period ... 7:25 - 8:20 | 1st Period ... 7:25 - 7:55 |
| 2nd Period ... 8:29 - 9:19 | 2nd Period ... 8:26 - 9:08 | 2nd Period ... 8:00 - 8:30 |
| 3rd Period ... 9:25 - 10:15 | 3rd Period ... 9:14 - 9:58 | 3rd Period ... 8:35 - 9:05 |
| 4th Period ... 10:21 - 11:11 LUNCH | 4th Period ... 10:04 - 10:50 LUNCH | 4th Period ... 9:10 - 9:40 |
| 5th Period ... 11:17 - 12:07 LUNCH | 5th Period ... 10:56 - 11:42 LUNCH | 5th Period ... 9:45 - 10:15 |
| 6th Period ... 12:13 - 1:03 LUNCH | 6th Period ... 11:48 - 12:34 LUNCH | 6th Period ... 10:20 - 10:50 |
| 7th Period ... 1:09 - 1:59 | 7th Period ... 12:40 - 1:22 | 7th Period ... 10:55 - 11:25 |
| 8th Period ... 2:05 - 2:55 | 8th Period ... 1:28 - 2:10 | 8th Period ... 11:30 - 12:00 |
| Activity Period ... 2:16 - 2:55 |

